| sTLAs: BGP route stability | |
| Updated on Fri FEB 4 2011, h.12:01 |
| Owner | Prefix | Unstability | Unavailability | Details |
| 2001:0310::/32 | 0.0% | 0.0% | view | |
| 2001:0978::/32 | 0.0% | 0.0% | view | |
| 2001:03D8::/32 | 0.0% | 0.0% | view | |
| 2001:09E8::/32 | 0.0% | 0.0% | view | |
| 2001:0798::/32 | 0.0% | 0.0% | view | |
| 2001:09C0::/32 | 0.0% | 0.0% | view | |
| 2001:0B70::/32 | 0.0% | 0.0% | view | |
| 2001:05A8::/32 | 0.0% | 0.0% | view | |
| 2001:0B78::/32 | 0.0% | 0.0% | view | |
| 2001:0BB8::/32 | 0.0% | 0.0% | view | |
| 2001:0838::/32 | 0.0% | 0.0% | view | |
| 2001:06E8::/32 | 0.0% | 0.0% | view | |
| 2001:0330::/32 | 0.0% | 0.0% | view | |
| 2001:0A10::/32 | 0.0% | 0.0% | view | |
| 2001:0498::/32 | 0.0% | 0.0% | view | |
| 2001:0258::/32 | 0.0% | 0.0% | view | |
| 2001:0490::/32 | 0.0% | 0.0% | view | |
| 2001:0C00::/32 | 0.0% | 0.0% | view | |
| 2001:0608::/32 | 0.0% | 0.0% | view | |
| 2001:0720::/32 | 0.0% | 0.0% | view | |
| 2001:09B8::/32 | 0.0% | 0.0% | view | |
| 2001:0968::/32 | 0.0% | 0.0% | view | |
| 2001:0420::/32 | 0.0% | 0.0% | view | |
| 2001:0818::/32 | 0.0% | 0.0% | view | |
| 2001:0A68::/32 | 0.0% | 0.0% | view | |
| 2001:0690::/32 | 0.0% | 0.0% | view | |
| 2001:0C50::/32 | 0.0% | 0.0% | view | |
| 2001:0C28::/32 | 0.0% | 0.0% | view | |
| 2001:0220::/35 | 0.0% | 0.0% | view | |
| 2001:0980::/32 | 0.0% | 0.0% | view | |
| 2001:0A88::/32 | 0.0% | 0.0% | view | |
| 2001:0800::/32 | 0.0% | 0.0% | view | |
| 2001:0380::/32 | 0.0% | 0.0% | view | |
| 2001:0B58::/32 | 0.0% | 0.0% | view | |
| 2001:0A18::/32 | 0.0% | 0.0% | view | |
| 2001:06D8::/32 | 0.0% | 0.0% | view | |
| 2001:0650::/32 | 0.0% | 0.0% | view | |
| 2001:07C0::/32 | 0.0% | 0.0% | view | |
| 2001:0718::/32 | 0.0% | 0.0% | view | |
| 2001:0290::/32 | 0.0% | 0.0% | view | |
| 2001:0898::/32 | 0.0% | 0.0% | view | |
| 2001:0A38::/32 | 0.0% | 0.0% | view | |
| 2001:07A0::/32 | 0.0% | 0.0% | view | |
| 2001:02F0::/32 | 0.0% | 0.0% | view | |
| 2001:0580::/32 | 0.0% | 0.0% | view | |
| 2001:0778::/32 | 0.0% | 0.0% | view | |
| 2001:0708::/32 | 0.0% | 0.0% | view | |
| 2001:0320::/32 | 0.0% | 0.0% | view | |
| 2001:08D8::/32 | 0.0% | 0.0% | view | |
| 2001:0440::/32 | 0.0% | 0.0% | view | |
| 2001:0668::/32 | 0.0% | 0.0% | view | |
| 2001:0A78::/32 | 0.0% | 0.0% | view | |
| 2001:02F8::/32 | 0.0% | 0.0% | view | |
| 2001:0428::/32 | 0.0% | 0.0% | view | |
| 2001:0B28::/32 | 0.0% | 0.0% | view | |
| 2001:0D00::/32 | 0.0% | 0.0% | view | |
| 2001:0AE0::/32 | 0.0% | 0.0% | view | |
| 2001:0890::/32 | 0.0% | 0.0% | view | |
| 2001:05C0::/32 | 0.0% | 0.0% | view | |
| 2001:08B8::/32 | 0.0% | 0.0% | view | |
| 2001:0CF8::/32 | 0.0% | 0.0% | view | |
| 2001:06B8::/32 | 0.0% | 0.0% | view | |
| 2001:0CE0::/32 | 0.0% | 0.0% | view | |
| 2001:08C8::/32 | 0.0% | 0.0% | view | |
| 2001:0350::/32 | 0.0% | 0.0% | view | |
| 2001:0830::/32 | 0.0% | 0.0% | view | |
| 2001:0CB0::/32 | 0.0% | 0.0% | view | |
| 2001:09A8::/32 | 0.0% | 0.0% | view | |
| 2001:0618::/32 | 0.0% | 0.0% | view | |
| PREGINET | 2001:0D18::/32 | 0.0% | 0.0% | view |
| 2001:0398::/32 | 0.0% | 0.0% | view | |
| 2001:0910::/32 | 0.0% | 0.0% | view | |
| 2001:0918::/32 | 0.0% | 0.0% | view | |
| 2001:0BA8::/32 | 0.0% | 0.0% | view | |
| 2001:0A98::/32 | 0.0% | 0.0% | view | |
| 2001:0240::/32 | 0.0% | 0.0% | view | |
| 2001:07A8::/32 | 0.0% | 0.0% | view | |
| 2001:0B68::/32 | 0.0% | 0.0% | view | |
| 2001:07B8::/32 | 0.0% | 0.0% | view | |
| 2001:0B98::/32 | 0.0% | 0.0% | view | |
| 2001:0660::/32 | 0.0% | 0.0% | view | |
| 2001:0448::/32 | 0.0% | 0.0% | view | |
| 2001:0C80::/32 | 0.0% | 0.0% | view | |
| 2001:0998::/32 | 0.0% | 0.0% | view | |
| 2001:0C70::/32 | 0.0% | 0.0% | view | |
| 2001:0AA8::/32 | 0.0% | 0.0% | view | |
| 2001:0C48::/32 | 0.0% | 0.0% | view | |
| 2001:0D28::/32 | 0.0% | 0.0% | view | |
| 2001:02B8::/32 | 0.0% | 0.0% | view | |
| 2001:0768::/32 | 0.0% | 0.0% | view | |
| 2001:0AF8::/32 | 0.0% | 0.0% | view | |
| 2001:0AD8::/32 | 0.0% | 0.0% | view | |
| 2001:0590::/32 | 0.0% | 0.0% | view | |
| 2001:07C8::/32 | 0.0% | 0.0% | view | |
| 2001:0410::/32 | 0.0% | 0.0% | view | |
| 2001:0400::/32 | 0.0% | 0.0% | view | |
| 2001:0AC8::/32 | 0.0% | 0.0% | view | |
| 2001:04E0::/32 | 0.0% | 0.0% | view | |
| 2001:0AD0::/32 | 0.0% | 0.0% | view | |
| 2001:04D0::/32 | 0.0% | 0.0% | view | |
| 2001:0A48::/32 | 0.0% | 0.0% | view | |
| 2001:08B0::/32 | 0.0% | 0.0% | view | |
| 2001:0328::/32 | 0.0% | 0.0% | view | |
| 2001:0700::/32 | 0.0% | 0.0% | view | |
| 2001:0598::/32 | 0.0% | 0.0% | view | |
| 2001:0CC0::/32 | 0.0% | 0.0% | view | |
| 2001:08E8::/32 | 0.0% | 0.0% | view | |
| 2001:02E0::/32 | 0.0% | 0.0% | view | |
| 2001:08C0::/32 | 0.0% | 0.0% | view | |
| 2001:0620::/32 | 0.0% | 0.0% | view | |
| 2001:0990::/32 | 0.0% | 0.0% | view | |
| 2001:03C8::/32 | 0.0% | 0.0% | view | |
| 2001:0360::/32 | 0.0% | 0.0% | view | |
| 2001:0C20::/32 | 0.0% | 0.0% | view | |
| 2001:0788::/32 | 0.0% | 0.0% | view | |
| 2001:0B08::/32 | 0.0% | 0.0% | view | |
| 2001:0388::/32 | 0.0% | 0.0% | view | |
| 2001:0B18::/32 | 0.0% | 0.0% | view | |
| 2001:0820::/32 | 0.0% | 0.0% | view | |
| 2001:0278::/32 | 0.0% | 0.0% | view | |
| 2001:0948::/32 | 0.0% | 0.0% | view | |
| 2001:0888::/32 | 0.0% | 0.0% | view | |
| 2001:0B90::/32 | 0.0% | 0.0% | view | |
| 2001:06C8::/32 | 0.0% | 0.0% | view | |
| 2001:0A70::/32 | 0.0% | 0.0% | view | |
| 2001:03B0::/32 | 0.0% | 0.0% | view | |
| 2001:0858::/32 | 0.0% | 0.0% | view | |
| 2001:0C68::/32 | 0.0% | 0.0% | view | |
| 2001:0370::/32 | 0.0% | 0.0% | view | |
| 2001:08A0::/32 | 0.0% | 0.0% | view | |
| 2001:0D08::/32 | 0.0% | 0.0% | view | |
| 2001:06F8::/32 | 0.0% | 0.0% | view | |
| 2001:0760::/32 | 0.0% | 0.0% | view | |
| 2001:0550::/32 | 0.0% | 0.0% | view | |
| 2001:0480::/32 | 0.0% | 0.0% | view | |
| 2001:09D8::/32 | 0.0% | 0.0% | view | |
| 2001:0860::/32 | 0.0% | 0.0% | view | |
| 2001:0208::/32 | 0.0% | 0.0% | view | |
| 2001:08A8::/32 | 0.0% | 0.0% | view | |
| 2001:0CE8::/32 | 0.0% | 0.0% | view | |
| 2001:0BB0::/32 | 0.0% | 0.0% | view | |
| 2001:0730::/32 | 0.0% | 0.0% | view | |
| 2001:09E0::/32 | 0.0% | 0.0% | view | |
| 2001:09D0::/32 | 0.0% | 0.0% | view | |
| 2001:0C90::/32 | 0.0% | 0.0% | view | |
| 2001:09C8::/32 | 0.0% | 0.0% | view | |
| 2001:07D8::/32 | 0.0% | 0.0% | view | |
| 2001:0568::/32 | 0.0% | 0.0% | view | |
| 2001:0938::/32 | 0.0% | 0.0% | view | |
| 2001:0658::/32 | 0.0% | 0.0% | view | |
| 2001:03B8::/32 | 0.0% | 0.0% | view | |
| 2001:05D8::/32 | 0.0% | 0.0% | view | |
| 2001:0C10::/32 | 0.0% | 0.0% | view | |
| 2001:0288::/32 | 0.0% | 0.0% | view | |
| 2001:06B0::/32 | 0.0% | 0.0% | view | |
| 2001:0C08::/32 | 0.0% | 0.0% | view | |
| 2001:0A28::/32 | 0.0% | 0.0% | view | |
| 2001:0848::/32 | 0.0% | 0.0% | view | |
| 2001:04F8::/32 | 0.0% | 0.0% | view | |
| 2001:0738::/32 | 0.0% | 0.0% | view | |
| 2001:0638::/32 | 0.0% | 0.0% | view | |
| 2001:0218::/32 | 0.0% | 0.0% | view | |
| 2001:0940::/32 | 0.0% | 0.0% | view | |
| 2001:0828::/32 | 0.0% | 0.0% | view | |
| 2001:0840::/32 | 0.0% | 0.0% | view | |
| 2001:0878::/32 | 0.0% | 0.0% | view | |
| 2001:04A0::/32 | 0.0% | 0.0% | view | |
| RISQ | 2001:0510::/32 | 0.0% | 0.0% | view |
| 2001:0308::/32 | 0.0% | 0.0% | view | |
| 2001:09B0::/32 | 0.0% | 0.0% | view | |
| 2001:0920::/32 | 0.0% | 0.0% | view | |
| TELKOMSAV6 | 2001:0528::/32 | 0.0% | 0.0% | view |
| 2001:0CB8::/32 | 0.0% | 0.0% | view | |
| 2001:03E0::/32 | 0.0% | 0.0% | view | |
| 2001:0610::/32 | 0.0% | 0.0% | view | |
| 2001:0260::/32 | 0.0% | 0.0% | view | |
| 2001:07F0::/32 | 0.0% | 0.0% | view | |
| 2001:0B48::/32 | 0.0% | 0.0% | view | |
| 2001:0468::/32 | 0.0% | 0.0% | view | |
| 2001:0670::/32 | 0.0% | 0.0% | view | |
| 2001:0B30::/32 | 0.0% | 0.0% | view | |
| 2001:03A0::/32 | 0.0% | 0.0% | view | |
| 2001:0810::/32 | 0.0% | 0.0% | view | |
| 2001:0C18::/32 | 0.0% | 0.0% | view | |
| 2001:0470::/32 | 0.0% | 0.0% | view | |
| 2001:02E8::/32 | 0.0% | 0.0% | view | |
| 2001:08E0::/32 | 0.0% | 0.0% | view | |
| 2001:0268::/32 | 0.0% | 0.0% | view | |
| SHAWIPV6 | 2001:04E8::/32 | 0.0% | 0.0% | view |
| 2001:0298::/32 | 0.0% | 0.0% | view | |
| 2001:0AC0::/32 | 0.0% | 0.0% | view | |
| 2001:0C38::/32 | 0.0% | 0.0% | view | |
| 2001:0518::/32 | 0.0% | 0.0% | view | |
| 2001:0340::/32 | 0.0% | 0.0% | view | |
| AI3 | 2001:0D30::/32 | 0.0% | 0.0% | view |
| 2001:0688::/32 | 0.0% | 0.0% | view | |
| 2001:05A0::/32 | 0.0% | 0.0% | view | |
| 2001:0630::/32 | 0.0% | 0.0% | view | |
| 2001:07E8::/32 | 0.0% | 0.0% | view | |
| 2001:0A60::/32 | 0.0% | 0.0% | view | |
| 2001:0B00::/32 | 0.0% | 0.0% | view | |
| 2001:0740::/32 | 0.0% | 0.0% | view | |
| 2001:0960::/32 | 0.0% | 0.0% | view | |
| 2001:0750::/32 | 0.0% | 0.0% | view | |
| 2001:0250::/32 | 0.0% | 0.0% | view | |
| 2001:09A0::/32 | 0.0% | 0.0% | view | |
| 2001:0AF0::/32 | 0.0% | 0.0% | view | |
| 2001:0780::/32 | 0.0% | 0.0% | view | |
| 2001:07B0::/32 | 0.0% | 0.0% | view | |
| 2001:0930::/32 | 0.0% | 0.0% | view | |
| 2001:05B8::/32 | 0.0% | 0.0% | view | |
| 2001:0CD8::/32 | 0.0% | 0.0% | view | |
| 2001:0318::/32 | 0.0% | 0.0% | view | |
| 2001:02A0::/32 | 0.0% | 0.0% | view | |
| 2001:02C0::/32 | 0.0% | 0.0% | view | |
| 2001:0728::/32 | 0.0% | 0.0% | view | |
| 2001:0B80::/32 | 0.0% | 0.0% | view | |
| 2001:0530::/32 | 0.0% | 0.0% | view | |
| 2001:0418::/32 | 0.0% | 0.0% | view | |
| 2001:0D10::/32 | 0.0% | 0.0% | view | |
| 2001:08D0::/32 | 0.0% | 0.0% | view | |
| 2001:0AE8::/32 | 0.0% | 0.0% | view | |
| 2001:0868::/32 | 0.0% | 0.0% | view | |
| 2001:0478::/32 | 0.0% | 100.0% | view | |
| 2001:0880::/32 | 0.0% | 100.0% | view | |
| 2001:02B0::/32 | 0.0% | 100.0% | view | |
| 2001:0CA0::/32 | 0.0% | 100.0% | view | |
| 2001:03C0::/35 | 0.0% | 100.0% | view | |
| 2001:0CC8::/32 | 0.0% | 100.0% | view | |
| 2001:0578::/32 | 0.0% | 100.0% | view | |
| 2001:0B60::/32 | 0.0% | 100.0% | view | |
| 2001:0368::/32 | 0.0% | 100.0% | view |
Back to routing information page
This page has been produced using the
ASpath-tree tool (v.4.2),
developed at Telecom Italia Lab (formerly CSELT).
This page displays all the locally known sTLAs that are advertised inside the 6Bone backbone.
For each IPv6 BGP route entry, figures representing instability and unavailability of are provided.
Ruote entries are sorted starting from the most unstable route entry.
These figures are calculated based on periodical snapshots of the IPv6 BGP routing table as follows:
Clicking on "view" for each sTLA you can get more detailed information about routing stability
in the last 24 hours.
Questions and comments to: CYBERNET NOC